File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size User Description Versions
15:56, 5 August 2019 4.png (file) 533 KB Devon   2
15:54, 5 August 2019 3.png (file) 559 KB Devon   2
15:53, 5 August 2019 2.png (file) 432 KB Devon   2
15:51, 5 August 2019 1.png (file) 424 KB Devon   2
15:48, 5 August 2019 EWOverviewMC43a.png (file) 283 KB Devon   4
02:36, 20 July 2019 Artificial neural network.jpg (file) 67 KB Hawaiisunfun   1
02:19, 20 July 2019 ArtificialNeuronModel english.png (file) 32 KB Hawaiisunfun Model of a neuron. j is the index of the neuron when there is more than one neuron. The activation function for backpropagation is sigmoidal. 1
17:15, 11 March 2019 Zfishcellstructure.drawing.jpg (file) 340 KB Twister2 typical zfish axon structure 1
21:43, 6 February 2019 Grim2.png (file) 72 KB TheAtom   1
19:57, 30 January 2019 Admin.png (file) 9 KB TheAtom Reverted to version as of 19:39, 30 January 2019 3
21:22, 29 January 2019 Earned Points.png (file) 28 KB TheAtom Earned points by a player. 1
00:12, 12 March 2018 Syn2676710.jpg (file) 33 KB Twister2   2
18:44, 9 March 2018 Syn2729001.jpg (file) 28 KB Twister2   1
05:13, 9 March 2018 Syn2756772.jpg (file) 48 KB Twister2   1
20:05, 4 March 2018 Syn2752336.jpg (file) 50 KB Twister2   1
04:16, 4 March 2018 Syn2676281.jpg (file) 216 KB Twister2   1
18:07, 1 March 2018 Syn2134873.jpg (file) 339 KB Twister2 Synapse in cube 2134873. 1
08:09, 29 January 2018 Mystic axis fix jousterL.gif (file) 4.12 MB Nseraf Mystic_axis_fix_jousterL.gif 1
21:58, 25 January 2018 Schistory.jpg (file) 385 KB Nseraf Schistory.jpg 1
21:56, 25 January 2018 Profile stats.jpg (file) 325 KB Nseraf Profile_stats.jpg 1
21:52, 25 January 2018 Stats.jpg (file) 388 KB Nseraf Stats.jpg 1
21:18, 25 January 2018 Acuuracy bars.jpg (file) 205 KB Nseraf Acuuracy_bars.jpg 1
17:33, 25 January 2018 Cellid.jpg (file) 22 KB Nseraf Cellid.jpg 1
17:29, 25 January 2018 Buttonsincube.jpg (file) 413 KB Nseraf Buttonsincube.jpg 1
17:20, 25 January 2018 Support.jpg (file) 27 KB Nseraf Support.jpg 1
17:06, 25 January 2018 Crazystats.jpg (file) 30 KB Nseraf Crazystats.jpg 1
16:57, 25 January 2018 Clear.jpg (file) 91 KB Nseraf Clear.jpg 1
16:47, 25 January 2018 Uibox.jpg (file) 42 KB Nseraf Uibox.jpg 1
16:46, 25 January 2018 Cube.jpg (file) 45 KB Nseraf Cube.jpg 1
16:35, 25 January 2018 Scytheedit.jpg (file) 395 KB Nseraf Scytheedit.jpg 1
16:20, 25 January 2018 Reverse.jpg (file) 24 KB Nseraf Reverse.jpg 1
16:18, 25 January 2018 Nested.jpg (file) 23 KB Nseraf Nested.jpg 1
16:13, 25 January 2018 Lowwt.jpg (file) 57 KB Nseraf Lowwt.jpg 1
16:12, 25 January 2018 Scinfo.jpg (file) 66 KB Nseraf Scinfo.jpg 1
15:59, 25 January 2018 Size cell.jpg (file) 20 KB Nseraf Size_cell.jpg 1
15:54, 25 January 2018 Commands.jpg (file) 154 KB Nseraf Commands.jpg 1
15:49, 25 January 2018 Tabbed chat pm.jpg (file) 118 KB Nseraf Tabbed_chat_pm.jpg 1
15:48, 25 January 2018 Tabbed chat.jpg (file) 28 KB Nseraf Tabbed_chat.jpg 1
16:31, 27 July 2017 Scythe.jpg (file) 29 KB Nseraf   1
16:31, 27 July 2017 Scout.jpg (file) 28 KB Nseraf   1
16:31, 27 July 2017 Mystic.jpg (file) 35 KB Nseraf   1
16:30, 27 July 2017 Mod.jpg (file) 33 KB Nseraf   1
16:30, 27 July 2017 Mentor.jpg (file) 24 KB Nseraf   1
14:28, 13 January 2017 Glued autapse.jpg (file) 39 KB Abc Glued autapse 1
00:05, 30 September 2015 BC2 syt2 wassle2009.PNG (file) 64 KB Miopio   1
00:05, 30 September 2015 BC2 NK3R wassle2009.PNG (file) 189 KB Miopio   1
20:33, 29 September 2015 Trhr directiontuning RE 2011.PNG (file) 119 KB Miopio   1
19:33, 29 September 2015 Trhr strat Re2011.PNG (file) 81 KB Miopio   1
19:33, 29 September 2015 Trhr zi Re2011.PNG (file) 184 KB Miopio   1
19:33, 29 September 2015 Trhr sc RE2011.PNG (file) 154 KB Miopio   1
First page
Previous page
Last page